Voyages : indicatif d'appels internationaux, la monnaie... Lettre de A à C
Informations internationales :
L'institut de beauté Body inc met à votre disposition un petit lexique sur les informations qui pourrait être utiles, lorsque vous voyager ou vous souhaitez voyager, à savoir la monnaie des pays et l'indicatif des appels internationaux des pays, pour passer un agréable voyage. Pour appeler un pays international, il faut composer 00, suivi de l'indicatif du pays, puis l'indicatif de la ville (sans le 0). Souvent pour les appels depuis un téléphone mobile (portable), les deux 00 sont remplacés par le signe "+" : par exemple : vous êtes à l'étranger et vous souhaitez appeler la France :
pour appeler l'institut Body inc, depuis un poste fixe à l'étranger, composez 0033144640525
pour appeler l'institut Body inc, depuis un mobile à l'étranger, composez +33144640525
|
Pays français / english |
Code ISO |
Capital |
Monnaie |
indic pays |
| Afghanistan / Afghanistan | af | Kaboul | Afghani | 93 |
| Alfrique du sud / South Africa | za | Pretoria | Rand | 27 |
| Albanie / Albania | al | Tirana | Lek | 355 |
| Algérie / algeria | dz | Alger | Dinar algérien | 213 |
| Allemagne / Germany | de | Berlin | Euro | 49 |
| Andorre / andorra | ad | Andorre La Veille | Euro | 376 |
| Angola /Angola | ao | Luanda | Kwanza | 244 |
| Antigua et Barbuda / Antigua and barbuda | ag | St John's & Codrington | Dollar Caraïbes de l'Est | 268 |
| Arabie Saoudite / Saudi Arabia | sa | Riyad | Riyad saoudien | 966 |
| Argentine / Argentina | ar | Buenos Aires | Peso | 54 |
| Arménie / Armenia | am | Erevan | Dram | 374 |
| Australie / Australia | au | Canberra | Dollar australien | 61 |
| Autriche / Austria | at | Vienne | Euro | 43 |
| Azerbaïdjan / Azerbaidjan | az | Bakou | Manat | 994 |
| Bahamas / The Bahamas | bs | Nassau | Dollar bahamas | 242 |
| Bahreïn / Bahrain | bh | Manama | Dinar Bahreïn | 973 |
| Bangladesh / Bangladesh | bd | Dhaka | Taka | 880 |
| Barbade / Barbados | bb | Bridgetown | Dolar barbade | 246 |
| Belgique / Belgium | be | bruxelles | euro | 32 |
| Bélarus (Biélorussie)/ Belarus | by | Minsk | rouble biélorusse | 375 |
| Benin / Benin | bj | Porto Novo | Franc CFA | 229 |
| Birmanie / Burma | Rangoun | Kyat | 95 | |
| Bolivie / Bolivia | bo | Sucre | Boliviano | 591 |
| Bosnie-Herzégovie / Bosnia and Herzegovina | ba | Sarajevo | Mark convertible | 387 |
| Botswana / Botswana | bw | Gaborone | Pula | 267 |
| Brésil / Brasil | br | Brasilia | Réal | 55 |
| Brunei / Brunei DARUSSALAM | bn | Bandar Seri Begawan | Dollar Brunei | 673 |
| Bulgarie / Bulgaria | bg | Sofia | Lev | 359 |
| Burkina Faso / Burkina Faso | bf | Ouagadougou | franc CFA | 226 |
| Burundi / Burundi | Bujumbura | Franc burundais | 257 | |
| Cambodge / Cambodia | kh | Phnom-Penh | Riel | 855 |
| Cameroun / Cameroon | cm | Yaoundé | franc CFA | 237 |
| Canada / Canada | ca | Ottawa | Dollar Canadien | 1 |
| Cap Vert / Cape verde | cv | Praïa | Escudo Cap verdien | 238 |
| Centrafricaine / Central African republic | cf | Bangui | Franc CFA | 236 |
| Chili / Chile | cl | Santiago | Peso | 57 |
| Chine / China | cn | Pékin | Yuan | 86 |
| Chypre / Cyprus | cy | Nicosie | Euro | 357 |
| Colombie / Colombia | co | Bogota | Peso | 57 |
| Comores / Comoros | km | Moroni | Franc Comorien | 269 |
| Congo / congo | cg | Brazzaville | Franc CFA | 242 |
| Congo(Rép.démocratique/ congo | cd | Kinshasa | Franc congolais | 243 |
| Corée du Sud / South Korea | kr | Séoul | Won | 82 |
| Corée du Nord / North Korea | Pyongyang | Won | 850 | |
| Costa Rica / Costa Rica | cr | San José | Colon costa rica | 506 |
| Cote d'Ivoire / Ivory Coast | ci | Yamoussoukro | Franc CFA | 225 |
| Croatie / Croatia | hr | Zagreb | Kuna | 385 |
| Cuba / Cuba | cu | La havane | Peso | 53 |
* Certaines informations peuvent évoluer dans le temps, comme la monnaie...
L'institut de beauté Body inc espère que le lexique vous rendra service.
Retour page d'accueil de l'institut de beauté Paris Haut de page
